-6 to 4 | Wins | Losses | Net Hoops |
---|---|---|---|
Te Kiri King | 2 | 0 | +14 |
Malcolm McDonald | 1 | 1 | -6 |
Ian Bishop | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
-6 to 4 | Wins | Losses | Net Hoops |
---|---|---|---|
Te Kiri King | 2 | 0 | +14 |
Malcolm McDonald | 1 | 1 | -6 |
Ian Bishop | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.