Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Barry Patchett (Matamata) | 5 | 0 | +12 |
Lesley Chapman (Waihi) | 4 | 1 | +13 |
Ian Parker (Mount Manganui) | 4 | 1 | +9 |
Linda Patchett (Matamata) | 3 | 2 | +4 |
Chris Anderson (Matamata) | 2 | 3 | +1 |
Grace Everest (Morrinsville) | 1 | 4 | -11 |
Annie Killeen (Rotorua) | 1 | 4 | -15 |
Beverley Davison (Matamata) | 0 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.