Second level doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Anne Kirker & Bob Elliot | 7 | 0 | +21 |
Lesley Stabler & Anne Barry | 5 | 2 | +12 |
Jenny Young & Andrew Cole | 4 | 2 | +12 |
Denise Robertson & Ruth Matchett | 4 | 3 | +5 |
Helen Clayton & Mchelle Grove | 3 | 3 | 0 |
Eliza Hemphill & Richard Hemphill | 2 | 5 | -13 |
Ian Harris & Helen Harris | 1 | 6 | -15 |
Judy Fairclough & Kerrie Hodgson | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.