Black Block | Wins | Losses | Net Hoops |
---|---|---|---|
Leonie Ridgeway (Manly) | 6 | 0 | +15 |
Jim Clarke (Mosman) | 4 | 2 | +11 |
Jane Trousdale (Manly) | 3 | 3 | +1 |
Peter Kemp (Elanora) | 3 | 3 | 0 |
Diane Wayland | 3 | 3 | -2 |
Tom Shakespeare (Manly) | 2 | 4 | -1 |
Monique Gingell (Mosman) | 0 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.