Block | Wins | Losses | Net Hoops |
---|---|---|---|
Richard Brooks (Sussex County) | 7 | 0 | +29 |
David Dray (Royal Tunbridge Wells) | 6 | 1 | +19 |
Brian Havill (Watford) | 4 | 3 | +5 |
Jon Diamond (Royal Tunbridge Wells) | 4 | 3 | +1 |
Dan Crocombe (Royal Tunbridge Wells) | 3 | 4 | 0 |
Liz Farrow (Sussex County) | 3 | 4 | -2 |
Denis Cruse (Royal Tunbridge Wells) | 1 | 6 | -20 |
Dave Grimshaw (Royal Tunbridge Wells) | 0 | 7 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.