Section Two | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Warner & Sandra Warner (TV. & TV.) | 4 | 1 | +9 |
Don Lilly & Louise Lilly (Northland) | 3 | 2 | +7 |
Gael Donnelly & Jean Tafa (Northland) | 3 | 2 | +3 |
Dennis Karl & Sue Karl (TV. & TV.) | 3 | 2 | +1 |
Alan Butchart & Chris Lewenden (CW-KC, CW-KC) | 2 | 3 | -3 |
John Bailey & Neville Culpitt (Counties-Manukau) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.