| Black Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Michael Chang (Mosman) | 5 | 2 | +13 | 
| Alan Robinson (Manly) | 5 | 2 | +6 | 
| Elizabeth Friend (Nelson Bay) | 4 | 3 | +4 | 
| Val Lloyd (Coogee) | 3 | 4 | -1 | 
| Trevor Edgoose (Cheltenham) | 3 | 4 | -2 | 
| Ronald May (EDSACC) | 3 | 4 | -9 | 
| Greg Deakin (Mosman) | 3 | 4 | -14 | 
| Lorraine Hatfield (Hurstville) | 2 | 5 | +3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.