A | Wins | Losses | Net Hoops |
---|---|---|---|
Libby Dixon (Pendle) | 1 | 0 | +8 |
Derek Johnson (Belsay Hall) | 2 | 0 | +5 |
Paul Dowdall (Pendle) | 1 | 0 | +2 |
Mike Bradbury (Pendle) | 1 | 1 | +7 |
Chris Wood (Belsay Hall) | 1 | 1 | -5 |
Eric Nixon (Belsay Hall) | 0 | 1 | -2 |
Karen Bamforth (Pendle) | 0 | 2 | -7 |
David Millener (Belsay Hall) | 0 | 1 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.