Plate block | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Custance-Baker (Taunton) | 7 | 0 | +17 |
Thomas Halliday (Enfield) | 5 | 2 | +11 |
Tom Grievson (Chester) | 4 | 3 | +4 |
Mike Bilton (Gainsborough) | 3 | 4 | -2 |
Charles Sale (Ealing) | 3 | 4 | -3 |
Christine Wood (Tyneside) | 2 | 5 | -8 |
Bridget Goodman (Ealing) | 2 | 5 | -9 |
Tony McCann (Durham) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.