Third Flight
Patrick Foy | 1 | ||||||
Bye - 1 | 0 | Patrick Foy | 7 | ||||
Pamela Wilson | 2 | Ralph Worthington | 5 | ||||
Ralph Worthington | 5 | Patrick Foy | 7 | ||||
Bess Hayes | 5 | Ned Fleming | 2 | ||||
Ned Fleming | 6 | Ned Fleming | 5 | ||||
Bye - 2 | 0 | Sheila Peterson | 3 | ||||
Sheila Peterson | 1 | Patrick Foy | |||||
Kelly Callahan | 1 | ||||||
Bye - 3 | 0 | Kelly Callahan | 5 | ||||
Phil Robinson | 1 | Phil Robinson | 4 | ||||
Bye-4 | 0 | Kelly Callahan | |||||
Lynn Foley | 1 | ||||||
FEi Fei Williams | 0 | Lynn Foley | |||||
Bye-5 | |||||||
Bye-6 |