Junior Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Richard Schofield (Kerikeri) | 4 | 1 | +1 |
Darla Blake (DBCC) | 3 | 2 | +6 |
Neville Pomana (Waipu) | 3 | 2 | +5 |
Susanne Huebner (Whangarei) | 2 | 3 | 0 |
Selwyn Hargreaves (Kaitaia) | 2 | 3 | -1 |
Lyness Kerr (Kaitaia) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.