Primary | Wins | Losses | Net Hoops |
---|---|---|---|
Neville Pomana (Waipu) | 4 | 1 | +12 |
Ros O'Malley (Doubtless Bay) | 3 | 2 | +7 |
Selwyn Hargreaves (Kaitaia) | 3 | 2 | +4 |
Susanne Huebner (Kensington) | 3 | 2 | +2 |
Carl Williams (Whangarei) | 2 | 3 | -8 |
Mary Heeney (Kerikeri) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.