| Primary Grade 9-16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Newbrook (NPCC) | 4 | 2 | +12 |
| Susan Burgess (NPCC) | 4 | 2 | +11 |
| Jan Greenbrook (NPCC) | 4 | 2 | +4 |
| Ian Strachan (NPCC) | 3 | 2 | +3 |
| Theresa Strachan (NPCC) | 3 | 3 | -5 |
| Leonie Drummond (NPCC) | 1 | 4 | -9 |
| Lorraine Pratt (NPCC) | 1 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.