Blue block | Wins | Losses | Net Hoops |
---|---|---|---|
Sherry Gordon (Nelson Bay) | 7 | 2 | +23 |
Paul Gerbich (Queanbeyan) | 7 | 2 | +7 |
Robyn Wilde (Nowra) | 6 | 3 | +8 |
Wendy Herbert (Marrickville) | 6 | 3 | +5 |
Ann Clifton (Queanbeyan) | 5 | 4 | +16 |
Brett Grant (Wagga Wagga) | 5 | 4 | +13 |
Janette Board (Wagga Wagga) | 5 | 4 | +3 |
Helen Druett (Canberra) | 3 | 6 | -5 |
Christine Edlund (Ballina Cherry Street) | 1 | 8 | -35 |
Anne Slattery (Wagga Wagga) | 0 | 9 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.