Blue block | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Sellers (Toronto) | 5 | 1 | +20 |
Ronald May (EDSACC) | 5 | 1 | +16 |
Peter Gordon (Nelson Bay) | 5 | 1 | +4 |
Denese McCann (Canberra) | 3 | 3 | -3 |
Penny Paterson (Mosman) | 1 | 5 | -8 |
Robyn Sim (Wollongong) | 1 | 5 | -12 |
Peter Kadar (Hunters Hill) | 1 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.