Handicap Doubles - Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Carey Johnstone (3) & Bonnie Johnstone (4) (Stratford) | 5 | 1 | +15 |
Ethan McDonald (5) & Olivia Smith (8) (Park) | 4 | 2 | +9 |
Ian Bishop (3) & Raewyn Keech (5) (Park) | 4 | 2 | 0 |
Beverley Prankerd (7) & Jayda Sharp (10) (Hawera) | 3 | 3 | +4 |
Trevor Lister (5) & Gordon Kennedy (6) (Park) | 3 | 3 | -2 |
Don Walls (7) & Elsie Robinson (12) (Park) | 2 | 4 | -5 |
Maxine Haybittle (12) & Pauline Hooper (14) (Park) | 0 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.