Block | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Dowdall (Pendle) | 8 | 1 | +18 |
Charles Sale (Ealing) | 7 | 2 | +16 |
Mike Bilton (Gainsborough) | 7 | 2 | +11 |
Tom Grievson (Chester) | 5 | 4 | +7 |
Garry Wilson (Pendle) | 5 | 4 | +1 |
Roger I'Anson (Ripon Spa) | 4 | 5 | +2 |
Mike Bradbury (Pendle) | 4 | 5 | -8 |
Sandra Cornes (Crake) | 3 | 6 | -3 |
Andrew Gould (Pendle) | 1 | 8 | -21 |
Libby Dixon (Pendle) | 1 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.