1st Flight Playoff
James Welch | ||||||||||||
bye | James Welch | 7 | ||||||||||
Edmond Giancola | 6 | Inez Cancienne | 2 | |||||||||
Inez Cancienne | 7 | James Welch | 7 | |||||||||
Lynn McCann | Susie Day | 2 | ||||||||||
bye | Lynn McCann | 5 | ||||||||||
Susie Day | Susie Day | 7 | ||||||||||
bye | James Welch | 3 | 7 | 7 | ||||||||
Mike Hatcher | Mike Hatcher | 7 | 6 | 5 | ||||||||
bye | Mike Hatcher | 7 | ||||||||||
Cathy Harding | 7 | Cathy Harding | 4 | |||||||||
Judy Murray | 4 | Mike Hatcher | 5 | |||||||||
Earle Mauldin | Earle Mauldin | 4 | ||||||||||
bye | Earle Mauldin | 7 | ||||||||||
Barbara Jamison | Barbara Jamison | 1 | ||||||||||
bye | James Welch | 3 | 5 | |||||||||
Paulette Blackmer | Kendall Hendrick | 7 | 7 | |||||||||
bye | Paulette Blackmer | 7 | ||||||||||
Susu Day | 5 | Susu Day | 1 | |||||||||
Ellen O'Brien | 3 | Paulette Blackmer | 5 | |||||||||
Kendall Hendrick | Kendall Hendrick | 7 | ||||||||||
bye | Kendall Hendrick | 7 | ||||||||||
Dorothy Silliman | Dorothy Silliman | 1 | ||||||||||
bye | Kendall Hendrick | 7 | 7 | |||||||||
Lynda Bjorklund | Judy Carlton | 1 | 3 | |||||||||
bye | Lynda Bjorklund | 2 | ||||||||||
Judy Carlton | 7 | Judy Carlton | 7 | |||||||||
Bonnie Bown | 2 | Judy Carlton | 5 | |||||||||
Kathie Gamble | Kathie Gamble | 4 | ||||||||||
bye | Kathie Gamble | 6 | ||||||||||
Tom Bown | Tom Bown | 5 | ||||||||||
bye |