| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Rillie (Headland Buderim) | 4 | 1 | +8 |
| Jenee Molyneux (Eildon) | 4 | 1 | +8 |
| Geraldine Trivett (Stephens) | 3 | 2 | +2 |
| Francesca de Wytt (Windsor) | 2 | 3 | -6 |
| Addison Matthews (West Toowoomba) | 1 | 4 | -2 |
| Maria Bume (Stephens) | 1 | 4 | -10 |
| JohnH Smith (Eildon) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.