Block A | Wins | Losses | Net Hoops |
---|---|---|---|
June Ferguson & Ann Smith (Riwaka/Richmond) | 3 | 2 | +6 |
Gail Foster & Kaye Sutherland (Richmond) | 3 | 2 | +4 |
Stephen Green & Cindy Joughin (Nelson Hinemoa/Richmond) | 3 | 2 | +1 |
John Kane & Eric Eden (Richmond) | 3 | 2 | -1 |
Yvonne Fuller & Brian Smith (Richmond) | 2 | 3 | -5 |
Lynette Gulliver & Mike Speak (Richmond/Riwaka) | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.