Section One | Wins | Losses | Net Hoops |
---|---|---|---|
John Carr, Penny Morrison-McGill (Mornington, Morwell) | 6 | 2 | +11 |
Alan Drayton, Marj Prendergast (Lakes Entrance) | 6 | 2 | +4 |
Brian Rowe, Ian Harrowfield (Essendon) | 4 | 4 | +2 |
Robert Smallwood, Nancy Donelly (Morwell, Drouin) | 4 | 4 | +2 |
Jim Clement, Jan Norwood (Lakes Entrance) | 4 | 4 | -3 |
Heather Bullen, Nannette Fry (Drouin) | 4 | 4 | -4 |
David Barrett, Ivana Thompson (Lakes Entrance) | 3 | 5 | +1 |
Tom Dixon, Jan Proudley (Sandringham) | 3 | 5 | -3 |
Heather Bradbury, Roger Bradbury (Bairnsdale) | 2 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.