| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Rees | 4 | 1 | +13 |
| Robyn Clark | 4 | 1 | +3 |
| Ray Hall | 4 | 2 | +5 |
| Julie Tremble | 4 | 2 | +2 |
| David King | 4 | 2 | +1 |
| Tony Nicholas (Cheam) | 3 | 2 | +5 |
| Brian Jamieson | 3 | 2 | +3 |
| Beryl Hughes | 3 | 2 | +3 |
| Graham Tucker | 3 | 2 | +1 |
| Sue Nicholas | 3 | 2 | +1 |
| Douglas Shand | 3 | 3 | +6 |
| Bridget Goodman | 3 | 3 | +4 |
| David Russell | 3 | 3 | -2 |
| Phil Davies | 2 | 3 | +4 |
| Simon Ancell | 2 | 3 | -4 |
| Alan Grundy | 2 | 3 | -5 |
| Andrew Fall | 1 | 4 | -8 |
| Rosemary Faulkner | 1 | 4 | -8 |
| Richard Platt | 1 | 4 | -8 |
| Carol Driver | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.