WTA Block | Wins | Losses | Net Hoops |
---|---|---|---|
Gordon Giles & Dianne Lovi (Wynnum) | 12 | 3 | +31 |
Graham McLean & Steve Helleur (Eildon) | 11 | 4 | +24 |
Sidney Bates & Neville Gray (Ipswich) | 11 | 4 | +16 |
Mary McMahon & Lorraine Stott (Southport & Headland Buderim) | 10 | 5 | +18 |
Geoff Hull & Michele Reed (Twin Rivers) | 8 | 7 | +7 |
John van Barneveld & Desley Bischoff (Wynnum Eildon) | 8 | 7 | +4 |
Megan Stuart & Jill Cole (Eildon) | 8 | 7 | -3 |
Casey De-Vene & Alison Oatway (Merthyr & Stephens) | 7 | 8 | +2 |
Geraldine Trivett & Jannene Wall (Stephens & Ipswich) | 7 | 8 | +1 |
Tim Wright & Joy Wright (West Toowoomba) | 7 | 8 | -11 |
David Scott & Penny Scott (Ballina, Cherry Street) | 6 | 9 | -9 |
Jenee Molyneux & Joan Gleeson (Eildon & Bribie Island) | 6 | 9 | -9 |
Richard Pickvance & Karen Meates (Wynnum) | 6 | 9 | -17 |
Addison Matthews & Frances Wright (West Toowoomba) | 5 | 10 | -7 |
Roy Brooks & Chris Lyon (Wynnum & Eildon) | 5 | 10 | -23 |
Mike Mabbutt & Annette Cooper (Windsor) | 3 | 12 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.