Championship Knockout
Quarter Finals
Robert Fulford | 7 | 7 |
Pierre Beaudry | 1 | 3 |
Steinar Olsen | 5 | 3 |
Lionel Tibble | 7 | 7 |
Dominic Nunns | 7 | 7 |
Jane Stevens | 5 | 3 |
Andrew Hobbs | 3 | 6 |
Will Gee | 7 | 7 |
Semi Finals
Robert Fulford | 7 | 7 |
Lionel Tibble | 4 | 3 |
Dominic Nunns | 3 | 6 |
Will Gee | 7 | 7 |
Final
Robert Fulford | 2 | 7 | 7 |
Will Gee | 7 | 5 | 4 |