| Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fulford | 9 | 1 | +28 |
| Will Gee | 8 | 2 | +29 |
| Dominic Nunns | 8 | 2 | +22 |
| Lionel Tibble | 7 | 3 | +13 |
| Steinar Olsen | 7 | 3 | +9 |
| Jayne Stevens | 7 | 3 | +4 |
| Andrew Hobbs | 6 | 4 | +11 |
| Pierre Beaudry | 6 | 4 | +10 |
| Andrew Dymond | 6 | 4 | +3 |
| Simon Carter | 4 | 6 | +5 |
| Neil Humphreys | 4 | 6 | -4 |
| Richard Brooks | 4 | 6 | -5 |
| Paul Gunn | 4 | 6 | -7 |
| Jane Humphreys | 4 | 6 | -13 |
| Guy Scurfield | 4 | 6 | -14 |
| Liz Farrow | 4 | 6 | -17 |
| Ian Norris | 3 | 7 | -9 |
| Michael Bilton | 2 | 8 | -17 |
| Dave Evans | 2 | 8 | -21 |
| Viggo Olsen | 1 | 9 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.