B | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Saunders (Toronto) | 6 | 1 | +12 |
Paul Schofield (Coutts Crossing) | 5 | 2 | +8 |
Wendy Forbes (Urunga) | 5 | 2 | +7 |
Karen Lilly (Nelson Bay) | 5 | 2 | +5 |
Carol Goodman (Pelican) | 3 | 4 | -1 |
Sandra Johnson (Pelican) | 2 | 5 | -9 |
Rae Uptin (Nelson Bay) | 1 | 6 | -1 |
Helen Cooper (Forster) | 1 | 6 | -21 |
Pam Wiemers (Toronto) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.