| Gold Medal Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Roach (Kingston) | 6 | 1 | +16 |
| John Colquhoun (Eastern Shore) | 5 | 2 | +17 |
| Paul Godard (East Launceston) | 5 | 2 | +13 |
| Hugh Denny (Sandy Bay) | 4 | 3 | +8 |
| Curtis Mead (Latrobe) | 3 | 4 | -11 |
| Gina Kirkland (Latrobe) | 2 | 5 | -11 |
| Chris Fox (St Leonards) | 2 | 5 | -14 |
| Bob Beattie (Kingston) | 1 | 6 | -18 |
| Garry Munting (Kingston) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.