Silver Medal Entries | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Boer (North Esk) | 10 | 4 | +22 |
Noel Hiskins (St Leonards) | 9 | 5 | +12 |
Glenys Lee-Archer (Devonport) | 7 | 7 | +6 |
Rod Ridgers (Eastern Shore) | 7 | 7 | 0 |
Jane Hyland (Sandy Bay) | 7 | 7 | -1 |
Curtis Samuels (St Leonards) | 7 | 7 | -3 |
Colin Kirkland (Larobe) | 6 | 8 | -5 |
Chris West (Latrobe) | 3 | 11 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.