BLOCK 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Beattie & Phil Roach (Kingston) | 9 | 1 | +43 |
Ruth McKean & John Colquhuon (NECC and ESCC) | 8 | 2 | +26 |
John Lee-Archer & Glenys Lee-Archer (DCC) | 8 | 2 | +24 |
Jim Cox & David Cox (DCC) | 6 | 4 | +2 |
Rod Tait & Paul Boer (NECC) | 5 | 5 | +11 |
Patsy Paine & Russell Brown (LCC and SBCC) | 5 | 5 | +8 |
Carol Hanigan & Michael Bratt (SBCC) | 5 | 5 | -1 |
Pauline Blyth & Chris Hurford (NECC) | 3 | 7 | -15 |
Graeme Price & Carol Price (ELCC) | 3 | 7 | -16 |
Chris Fox/Noel Hiskins (SLCC) | 3 | 7 | -21 |
Sietske Brown & Nigel Taylor (LCC and NECC) | 0 | 10 | -61 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.