BLOCK 2 | Wins | Losses | Net Hoops |
---|---|---|---|
John Lee-Archer (Devonport) | 6 | 0 | +30 |
Ruth McKean (North Esk) | 5 | 1 | +16 |
Russell Reid (East Launceston) | 4 | 2 | +8 |
Colin Kirkland (Latrobe) | 3 | 3 | -3 |
John Colquhoun (Eastern Shore) | 2 | 4 | -5 |
Pauline Blyth (North Esk) | 1 | 5 | -23 |
Noel Hiskins (St Leonards) | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.