KNOCKOUT STAGE
Round 1
Mohamed Nasr | 5 | 7 | 7 |
Miroslav Havlik | 7 | 4 | 4 |
Pauline Salib | 5 | 6 | |
Mostafa Nezar | 7 | 7 | |
Hamy Erian | 7 | 7 | |
Hesham Elzoghby | 1 | 4 | |
Stephen Mulliner | 5 | 7 | 0 |
Maram Nabil | 7 | 2 | 7 |
Mohamed Karem | 7 | 7 | |
Nicolas Denizot | 2 | 2 | |
Mohab Elatreby | 7 | 7 | |
Shadin Okasha | 3 | 5 | |
Yasser Sayed | 7 | 7 | |
Manuel Marcos Fal | 1 | 4 | |
Soha Mostafa | 5 | 7 | 7 |
Patricio Jnr Garay | 7 | 4 | 1 |
khaled Kamel | 6 | 7 | 7 |
Ian Burridge | 7 | 5 | 4 |
James Galpin | 4 | 4 | |
Ahmed Nasr | 7 | 7 | |
Naguib Hossam | 7 | 7 | |
Leticia Gonzalez de la Bastida | 0 | 3 | |
Jana Mohamed Saaid | 7 | 7 | |
Sherif Eltarahony | 3 | 1 | |
Amr Alebiary | 7 | 7 | |
Aly ElZainy | 5 | 5 | |
Omar Fahmy | 7 | 6 | 7 |
Yasser Fathy | 6 | 7 | 5 |
Fawzy Helmy | 5 | 7 | 7 |
Abeer Mostafa | 7 | 4 | 3 |
Mohamed Walid | 7 | 7 | |
Manal Khodeir | 6 | 4 |
Round 2
Mohamed Nasr | 7 | 5 | 7 |
Mostafa Nezar | 2 | 7 | 6 |
Hamy Erian | 7 | 3 | 7 |
Maram Nabil | 6 | 7 | 5 |
Mohamed Karem | 7 | 5 | 7 |
Mohab Elatreby | 4 | 7 | 5 |
Yasser Sayed | 6 | 6 | |
Soha Mostafa | 7 | 7 | |
khaled Kamel | 2 | 7 | 1 |
Ahmed Nasr | 7 | 5 | 7 |
Naguib Hossam | 4 | 7 | 6 |
Jana Mohamed Saaid | 7 | 4 | 7 |
Amr Alebiary | 6 | 7 | 7 |
Omar Fahmy | 7 | 5 | 3 |
Fawzy Helmy | 7 | 6 | 7 |
Mohamed Walid | 3 | 7 | 3 |
Quarter Finals
Mohamed Nasr | 7 | 4 | 7 |
Hamy Erian | 6 | 7 | 3 |
Mohamed Karem | 7 | 6 | 7 |
Soha Mostafa | 4 | 7 | 2 |
Ahmed Nasr | 7 | 6 | 7 |
Jana Mohamed Saaid | 6 | 7 | 6 |
Amr Alebiary | 7 | 5 | 7 |
Fawzy Helmy | 2 | 7 | 4 |
Semi Finals
Mohamed Nasr | 7 | 7 | |
Mohamed Karem | 6 | 4 | |
Ahmed Nasr | 6 | 7 | 7 |
Amr Alebiary | 7 | 4 | 6 |
Final
Mohamed Nasr | 3 | 7 | 7 |
Ahmed Nasr | 7 | 5 | 6 |