Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Ellen Nielsen & Jim Hester | 4 | 1 | +2 |
Jack Howard & John Rymer | 3 | 2 | +7 |
Scott Spoerl & Onifer Wilmoth | 3 | 2 | 0 |
Ray Barrett & Judy Sellner | 2 | 3 | +1 |
Rick Zazueta & Giancarlo Ruiz | 2 | 3 | -2 |
Anne Killilea & Gail Kern | 1 | 4 | -8 |
Wade Coleman & Stiles Kellett | 0 | 0 | 0 |
Gay Cinque & Ying Benns | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.