| First Flight B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rush-Scott (Johns Island) | 6 | 0 | +12 |
| Hamilton-Hamilton (Lake Toxaway MC) | 4 | 2 | +8 |
| Dentchev-Mitchell (Cedar Creek/NCC) | 4 | 2 | +6 |
| Matway-Shank (Bellaire) | 4 | 2 | +5 |
| Carr-Morrison (NCC) | 2 | 4 | -2 |
| Firth-Galasso (NCC) | 2 | 4 | -7 |
| Emond-Hofmann (Ponte Vedra CC) | 1 | 5 | -9 |
| Crimmins-Fisher (St Andrews) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.