Second Fl A | Wins | Losses | Net Hoops |
---|---|---|---|
Callahan-Sansalone (NCC) | 4 | 2 | +10 |
Wechsler-Howard (Johns Island) | 4 | 2 | +6 |
Richmond-McMahon (Great Green Gables) | 4 | 2 | +5 |
Joseph-Donovan (Wyndemere CC) | 4 | 2 | -2 |
Wilson-Mason (Little Club) | 3 | 3 | +1 |
Fitzgerald-Fitzgerald (Lake Toxaway MC) | 2 | 4 | -3 |
Anthony-Killilea (Wyndemere CC) | 2 | 4 | -3 |
Kurtz-Kurtz (Grey Oaks CC) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.