Blue Block | Wins | Losses | Net Hoops |
---|---|---|---|
Don Beck | 8 | 1 | +21 |
Richard Brooks | 6 | 3 | +10 |
Helena Jansson | 6 | 3 | 0 |
Andrew Fall | 5 | 4 | +2 |
Chris Sheen | 4 | 5 | +2 |
Steinar Olsen | 4 | 5 | +1 |
Nelson Morrow | 3 | 6 | -3 |
Chris Heath | 3 | 6 | -7 |
Viggo Olsen | 3 | 6 | -10 |
Richard Platt | 3 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.