| Section One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks (Monash) | 6 | 1 | +16 |
| Richard Hingst (Williamstown) | 6 | 1 | +14 |
| Kaye Molyneux (MCC) | 4 | 3 | +2 |
| Darren Lester (Ararat) | 4 | 3 | +2 |
| Wolfgang Klemenz (Belmont) | 3 | 4 | -1 |
| John Ouydn (Kew) | 2 | 5 | -6 |
| Kim Collins (Eastern Park) | 2 | 5 | -12 |
| John Young (Mooroopna) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.