BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
Matthew Whitfield (Cambridge) | 6 | 1 | +37 |
Basil Ladyman (Cambridge) | 6 | 1 | +23 |
David Gould (Cambridge) | 5 | 2 | +16 |
Frank Coleman (Cambridge) | 4 | 3 | +1 |
Mark Wilson (Cambridge) | 3 | 4 | -2 |
Roger Jakeway (Cambridge) | 3 | 4 | -6 |
Cheryl Saul (Cambridge) | 1 | 6 | -24 |
Jeanette Avins (Cambridge) | 0 | 7 | -45 |
Terry Thomas (Cambridge) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.