BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
Terry Thomas & Maureen Spencer (Cambridge) | 4 | 1 | +6 |
Peter Brown & Glenn Foley (Gosnells/Cambridge) | 3 | 2 | +7 |
David Ward & Roger Jakeway (Cambridge) | 3 | 2 | +4 |
Ian Tarling & Marion Barnes (Cambridge) | 2 | 3 | -2 |
Basil Ladyman & David Hayles (Cambridge) | 2 | 3 | -5 |
David Williams & Mark Wilson (Cambridge) | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.