| Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| DarrenMcLoughlin | 6 | 1 | +21 |
| Gary Saxton | 5 | 2 | +7 |
| Pat Moroney | 5 | 2 | +6 |
| Bruce Blay | 4 | 3 | +3 |
| Doug Cornish | 4 | 3 | -1 |
| Ralph Richardson | 2 | 5 | -4 |
| Jill Sullivan | 2 | 5 | -7 |
| Peter Lloyd | 0 | 7 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.