Entries Doubles Handicap | Wins | Losses | Net Hoops |
---|---|---|---|
John Carr & Ann/Christina | 0 | 0 | 0 |
Ed Chatwin | 0 | 0 | 0 |
Jan Gray (9) | 0 | 0 | 0 |
Shane Downie | 0 | 0 | 0 |
Wilma Freeman | 0 | 0 | 0 |
Gale Knight | 0 | 0 | 0 |
John Murfett | 0 | 0 | 0 |
Alison Lepp and Majella King | 0 | 0 | 0 |
Toni Green | 0 | 0 | 0 |
Jeanette Sandeman withdrawn | 0 | 0 | 0 |
Heather Bullen | 0 | 0 | 0 |
Ian Pitt & Kathie Pitt | 0 | 0 | 0 |
Sue Chandler | 0 | 0 | 0 |
Clint Chandler | 0 | 0 | 0 |
Mary Cornwall | 0 | 0 | 0 |
Freda Forbes | 0 | 0 | 0 |
Judy Gardener | 0 | 0 | 0 |
George Train | 0 | 0 | 0 |
Colin Menzies | 0 | 0 | 0 |
Carmel Terrington | 0 | 0 | 0 |
Janelle Dunn | 0 | 0 | 0 |
Kerri Worland | 0 | 0 | 0 |
Fay Harrison | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.