Entries Doubles Hi/Lo | Wins | Losses | Net Hoops |
---|---|---|---|
John Carr | 0 | 0 | 0 |
Ed Chatwin | 0 | 0 | 0 |
Janine Sisson | 0 | 0 | 0 |
Jan Gray (9) | 0 | 0 | 0 |
Shane Downie | 0 | 0 | 0 |
Wilma Freeman | 0 | 0 | 0 |
Gale Knight | 0 | 0 | 0 |
Mary Cornwall | 0 | 0 | 0 |
Alison Lepp | 0 | 0 | 0 |
Majella King | 0 | 0 | 0 |
Carmel Terrington | 0 | 0 | 0 |
Toni Green | 0 | 0 | 0 |
Jeanette Sandeman withdrawn | 0 | 0 | 0 |
Heather Bullen | 0 | 0 | 0 |
Ian Pitt | 0 | 0 | 0 |
Kathie Pitt | 0 | 0 | 0 |
Sue Chandler | 0 | 0 | 0 |
Clint Chandler | 0 | 0 | 0 |
Brian Beard | 0 | 0 | 0 |
Christina Eldridge | 0 | 0 | 0 |
Heather Fraser | 0 | 0 | 0 |
Karen Milroy | 0 | 0 | 0 |
Peter Blake | 0 | 0 | 0 |
Fay Harrison | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.