Group B | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Le Petit & Lyn Le Petit (Plimmerton 3) | 19 | 6 | +40 |
Colin Bray & Tom Dean (Paraparaumu 1) | 16 | 9 | +20 |
Marj Lawson & Rob Egginson (Khandallah 3) | 13 | 12 | +5 |
Bill Paterson & Alison Thorn (Khandallah 1) | 10 | 15 | -17 |
Ken Geenty & Stu Thurston (Waikanae 1) | 9 | 16 | -24 |
Denise Magner & Chris Magner (Paraparaumu 4) | 8 | 17 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.