BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
Martin Jessop & Robert Wyatt (Katikati) | 4 | 1 | +10 |
Clive Taylor & Neil Constable (Katikati) | 3 | 2 | +8 |
Alan & Kath Wilkie (Te Aroha) | 3 | 2 | +2 |
Alan Dodwell & Leslie Wilkinson (Katikati) | 3 | 2 | -1 |
Nev Blank & Brian Sisam (CMM) | 2 | 3 | -2 |
Cindy Clarke & Jim Gilligan (Whakatane & CMM) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.