Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Joel Taylor (ENG) | 7 | 2 | +12 |
Simon Carter (ENG) | 7 | 2 | +8 |
Richard Brooks (ENG) | 6 | 3 | +15 |
Ian Lines (ENG) | 6 | 3 | +3 |
Andrew Hobbs (ZAF) | 5 | 4 | +4 |
Jane Humphreys (ENG) | 4 | 5 | -1 |
Liz Farrow (ENG) | 3 | 6 | -1 |
Nicolas Denizot (ESP) | 3 | 6 | -5 |
Andrew Dymond (ENG) | 3 | 6 | -6 |
Neil Humphreys (ENG) | 1 | 8 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.