Block A Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Dale & Robyn Sim | 5 | 2 | +9 |
Bruce Blay & Ann Clifton | 4 | 3 | +2 |
Alan Hunter & Penny Howarth | 4 | 3 | -1 |
Garry Saxton & Christine Blay | 4 | 3 | -1 |
Michael Matthews & Janelle Brown | 3 | 4 | +6 |
Doug Cornish & Sharon Saxton | 3 | 4 | 0 |
Graham Innocent & Susan Patterson | 3 | 4 | -5 |
Hagen Kruesser & Carol Studdert | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.