| event 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill and ken | 2 | 0 | +7 |
| Mike and Howard | 1 | 1 | -2 |
| Dianne and Lesley | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| event 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill and ken | 2 | 0 | +7 |
| Mike and Howard | 1 | 1 | -2 |
| Dianne and Lesley | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.