Championship Knockout
Chris Barley (Country Club of Orlando) | |||||
Bye | Chris Barley (Country Club of Orlando) | 19 | |||
Pam Johnston (Florida At Large) | 4 | Brian Zindel (Jekyll Island Croquet Club) | 16 | ||
Brian Zindel (Jekyll Island Croquet Club) | 19 | Chris Barley (Country Club of Orlando) | 14 | ||
Gene Raymond (Sarasota County Croquet Club) | 10 | Gene Raymond (Sarasota County Croquet Club) | 9 | ||
John Joseph (Wyndemere Croquet Club) | 9 | Gene Raymond (Sarasota County Croquet Club) | 12 | ||
John Curington (Ponte Vedra Croquet Club) | John Curington (Ponte Vedra Croquet Club) | 8 | |||
bye |