Championship Plate Draw
| Jeff Morrison | |||||||
| Bye | Jeff Morrison | 9 | |||||
| Bye | Rodney Lassiter | 19 | |||||
| Rodney Lassiter | Rodney Lassiter | 19 | |||||
| Brian Hovis | Brian Hovis | 18 | |||||
| Bye | Brian Hovis | 26 | |||||
| William Trower | 15 | Randy Reid | 12 | ||||
| Randy Reid | 22 | Rodney Lassiter | 0 | ||||
| Conner Helms | John Brown | 1w/o | |||||
| Bye | Conner Helms | 5 | |||||
| Bye | John Brown | 26 | |||||
| John Brown | John Brown | 21 | |||||
| Sandra Knuth | Sandra Knuth | 13 | |||||
| Bye | Sandra Knuth | 14 | |||||
| Bye | Mark Fields | 11 | |||||
| Mark Fields |