Plate Knockout
Round 1
| Nick Parish   | |||
| Bye | |||
| Bye | |||
| Nigel Polhill   | |||
| Kevin Beard   | 16 | 26 | 26 | 
| Andrew Hobbs   | 26 | 23 | 2 | 
| Callum Hyland   | 3 | 26tp | 26tp | 
| Jeff Soo   | 26 | 2 | 0 | 
| Robin Brown   | 16 | 26 | 26 | 
| Brian Cumming   | 26 | 7 | 23 | 
| James Hopgood   | 26tp | 26 | |
| Ian Lines   | 25 | 8 | |
| Alison Maugham   | 26 | 26 | |
| Dominic Nunns   | 9 | 10 | |
| Sherif Abdelwahab   | 15 | 15 | |
| Jenny Clarke   | 26 | 26 | 
Quarter Finals
| Nick Parish   | 26 | 26 | |
| Nigel Polhill   | 22 | 18 | |
| Kevin Beard   | 14 | 20 | |
| Callum Hyland   | 26tp | 26 | |
| Robin Brown   | 26tp | 26 | |
| James Hopgood   | 8 | 22 | |
| Alison Maugham   | 9 | 26 | 19 | 
| Jenny Clarke   | 26 | 3 | 26 | 
Semi Finals
| Nick Parish   | 26 | 17 | 26tp | 
| Callum Hyland   | 0 | 26tp | 1 | 
| Robin Brown   | 26tp | 6 | 26tpo | 
| Jenny Clarke   | 5 | 26 | 21 | 
Final
| Nick Parish   | 22 | 0 | 
| Robin Brown   | 26 | 26tp |