Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

18th WCF Association Croquet World Championship

  • Recent
  • Commentary
  • Championship Knockout
  • Shield Knockout
  • Bowl Knockout
  • Plate Knockout
  • Manager's Invitational Knockout
  • Block A
  • Block B
  • Block C
  • Block D
  • Block E
  • Block F
  • Block G
  • Block H
  • Block C Playoff (2 from 3)
  • Block E Playoff
  • Block G Playoff
  • Block H Playoff
  • Plate Swiss
  • Manager's Invitational Swiss
  • Z Swiss
  • Z Knockout

Click here for a better viewing experience.

Grid Summary Order of Play

 

Plate Swiss Games Wins Win % Results
Jenny Clarke (NZL) 6 6 100.0% S.Wright +26tp, D.Kibble +26, T.Wilkins +17, J.Soo +8, R.Brown +26, N.Polhill +21
Nick Parish (ENG) 6 6 100.0% J.Bravo-Ferrer +23tp, M.Walderdorff +24, D.Reeve +26tp, J.Hopgood +26, S.Abdelwahab +17, D.Nunns +17tp
James Hopgood (ENG) 6 5 83.3% P.Trimmer +19tp, C.Hyland +15, D.Nunns +8, N.Parish -26, D.Reeve +11, S.Abdelwahab +13
Alison Maugham (ENG) 6 5 83.3% J.Taylor +26tp, J.Soo -18, A.Hobbs +26tp, I.Lines +15, K.Beard +17, T.Wilkins +14tp
Robin Brown (ENG) 5 4 80.0% A.McDiarmid +8, N.McHardy +7tpo, R.M Smith +9, J.Clarke -26, J.Soo +26tp
Kevin Beard (AUS) 6 4 66.7% N.Polhill +26, T.Wilkins -16tp, D.Grimsley +24, S.Wright +12tp, A.Maugham -17, L.Berryman +14
Nigel Polhill (ENG) 6 4 66.7% K.Beard -26, I.Gross Ariza +18, D.Kibble +22, L.Berryman +7, D.Grimsley +3, J.Clarke -21
Dominic Nunns (ENG) 6 4 66.7% O.Hallam +15, P.Bennett +13tp, J.Hopgood -8, C.Hyland +26tp, B.Cumming +11, N.Parish -17tp
Callum Hyland (AUS) 6 4 66.7% S.Greig +17tp, J.Hopgood -15, P.Trimmer +17, D.Nunns -26tp, J.Norback +23, O.Hallam +17tp
Sandy Greig (IRL) 6 4 66.7% C.Hyland -17tp, P.Trimmer -7, A.Savinovs +16, A.Savinovs +15, D.Kibble +3t, S.Forster +17
Brian Cumming (CAN) 6 4 66.7% E.Chang -10tp, D.Bulloch +17tp, A.Myers +15, M.Walderdorff +26tp, D.Nunns -11, D.Reeve +16
Ian Lines (ENG) 6 4 66.7% L.Berryman -3t, P.Payne +26tp, J.Taylor +26tp, A.Maugham -15, R.M Smith +14, D.Grimsley +26
Jeff Soo (USA) 6 4 66.7% D.Druiett +25tp, A.Maugham +18, L.Berryman +8tp, J.Clarke -8, T.Wilkins +16, R.Brown -26tp
Andrew Hobbs (ZAF) 6 4 66.7% P.Payne +17, L.Berryman -26tp, A.Maugham -26tp, D.Druiett +23, L.Dewar +12, J.Taylor +26tp
Sherif Abdelwahab (USA) 5 3 60.0% A.McDiarmid +4, S.Forster +13tp, J.Norback +14tp, N.Parish -17, J.Hopgood -13
Tim Wilkins (ENG) 6 3 50.0% R.Harding +26tp, K.Beard +16tp, J.Clarke -17, D.Grimsley +26tp, J.Soo -16, A.Maugham -14tp
Stephen Wright (SCO) 6 3 50.0% J.Clarke -26tp, T.Coles +25, R.Harding +16, K.Beard -12tp, L.Berryman -15, R.M Smith +13
Pete Trimmer (ENG) 6 3 50.0% J.Hopgood -19tp, S.Greig +7, C.Hyland -17, T.Coles -17, R.Harding +4, D.Kibble +20
Omied Hallam (IRN) 6 3 50.0% D.Nunns -15, A.Savinovs +25, P.Bennett +15, D.Reeve -17, M.Walderdorff +18tp, C.Hyland -17tp
Duncan Reeve (SCO) 6 3 50.0% A.Myers +17tp, E.Chang +20tp, N.Parish -26tp, O.Hallam +17, J.Hopgood -11, B.Cumming -16
Andy Myers (ENG) 6 3 50.0% D.Reeve -17tp, J.Bravo-Ferrer +8, B.Cumming -15, E.Chang +22, J.Taylor -11, D.Druiett +3
Max Walderdorff (AUT) 6 3 50.0% D.Bulloch +24, N.Parish -24, E.Chang +14, B.Cumming -26tp, O.Hallam -18tp, J.Norback +3t
Joel Taylor (ENG) 6 3 50.0% A.Maugham -26tp, D.Druiett +23, I.Lines -26tp, J.Bravo-Ferrer +26, A.Myers +11, A.Hobbs -26tp
Lachlan Berryman (AUS) 6 3 50.0% I.Lines +3t, A.Hobbs +26tp, J.Soo -8tp, N.Polhill -7, S.Wright +15, K.Beard -14
Stephen Forster (AUS) 6 3 50.0% R.M Smith +17stp, J.Norback -14, S.Abdelwahab -13tp, A.McDiarmid +17tp, T.Coles +19, S.Greig -17
Annabel McDiarmid (ENG) 6 3 50.0% S.Abdelwahab -4, R.Brown -8, A.Zimonyi +10, S.Forster -17tp, P.Bennett +15, R.Harding +2
Lorna Dewar (SCO) 6 3 50.0% J.Norback -5t, N.McHardy +19, R.M Smith -26tp, A.Zimonyi +24, A.Hobbs -12, E.Chang +16
Tom Coles (ENG) 5 2 40.0% D.Grimsley -26, S.Wright -25, I.Gross Ariza +24, P.Trimmer +17, S.Forster -19
Dennis Bulloch (NZL) 5 2 40.0% M.Walderdorff -24, B.Cumming -17tp, J.Bravo-Ferrer -1, P.Payne +17, N.McHardy +7t
Joakim Norback (SWE) 5 2 40.0% L.Dewar +5t, S.Forster +14, S.Abdelwahab -14tp, C.Hyland -23, M.Walderdorff -3t
Dave Kibble (ENG) 6 2 33.3% I.Gross Ariza +8, J.Clarke -26, N.Polhill -22, P.Bennett +19tp, S.Greig -3t, P.Trimmer -20
Doug Grimsley (USA) 6 2 33.3% T.Coles +26, R.Harding +17, K.Beard -24, T.Wilkins -26tp, N.Polhill -3, I.Lines -26
Paul Bennett (USA) 6 2 33.3% A.Savinovs +17, D.Nunns -13tp, O.Hallam -15, D.Kibble -19tp, A.McDiarmid -15, I.Gross Ariza +19
Eugene Chang (ENG) 6 2 33.3% B.Cumming +10tp, D.Reeve -20tp, M.Walderdorff -14, A.Myers -22, N.McHardy +10, L.Dewar -16
Juan Bravo-Ferrer (ESP) 6 2 33.3% N.Parish -23tp, A.Myers -8, D.Bulloch +1, J.Taylor -26, D.Druiett -8t, A.Zimonyi +6t
David Druiett (CAN) 6 2 33.3% J.Soo -25tp, J.Taylor -23, P.Payne +20, A.Hobbs -23, J.Bravo-Ferrer +8t, A.Myers -3
Richard M Smith (ENG) 6 2 33.3% S.Forster -17stp, A.Zimonyi +19, L.Dewar +26tp, R.Brown -9, I.Lines -14, S.Wright -13
Andrejs Savinovs (LVA) 5 1 20.0% P.Bennett -17, O.Hallam -25, S.Greig -16, S.Greig -15, I.Gross Ariza +4time
Peter Payne (CHE) 5 1 20.0% A.Hobbs -17, I.Lines -26tp, D.Druiett -20, D.Bulloch -17, N.McHardy +8t
Rick Harding (WAL) 6 1 16.7% T.Wilkins -26tp, D.Grimsley -17, S.Wright -16, I.Gross Ariza +10, P.Trimmer -4, A.McDiarmid -2
Neil McHardy (ZAF) 6 1 16.7% A.Zimonyi +18, L.Dewar -19, R.Brown -7tpo, E.Chang -10, P.Payne -8t, D.Bulloch -7t
Ignacio Gross Ariza (ESP) 6 0 0.0% D.Kibble -8, N.Polhill -18, T.Coles -24, R.Harding -10, A.Savinovs -4time, P.Bennett -19
Archibald Zimonyi (SWE) 5 0 0.0% N.McHardy -18, R.M Smith -19, A.McDiarmid -10, L.Dewar -24, J.Bravo-Ferrer -6t
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0